List of Turkish Governments
This page lists every government of Türkiye from the proclamation of the Republic on 29 October 1923 to the present, together with the executive committees that governed during the War of Independence (1920–1923). Numbering follows the official TBMM convention. After 9 July 2018, the office of Prime Minister was abolished and governments are styled as Presidential Cabinets.
Pre-Republic: Executive Committees of the TBMM (1920–1923)
| Committee | Period |
|---|---|
| Muvakkat İcra Encümeni (Provisional) | 25 April 1920 – 3 May 1920 |
| I. İcra Vekilleri Heyeti | 3 May 1920 – 24 January 1921 |
| II. İcra Vekilleri Heyeti | 24 January 1921 – 19 May 1921 |
| III. İcra Vekilleri Heyeti | 19 May 1921 – 9 July 1922 |
| IV. İcra Vekilleri Heyeti | 12 July 1922 – 4 August 1923 |
| V. İcra Vekilleri Heyeti | 14 August 1923 – 27 October 1923 |
Republic of Türkiye (1923–2018): Parliamentary era
| # | Government | Period |
|---|---|---|
| 1 | I. İnönü | 30 Oct 1923 – 6 Mar 1924 |
| 2 | II. İnönü | 6 Mar 1924 – 22 Nov 1924 |
| 3 | Okyar | 22 Nov 1924 – 3 Mar 1925 |
| 4 | III. İnönü | 3 Mar 1925 – 1 Nov 1927 |
| 5 | IV. İnönü | 1 Nov 1927 – 27 Sep 1930 |
| 6 | V. İnönü | 27 Sep 1930 – 4 May 1931 |
| 7 | VI. İnönü | 4 May 1931 – 1 Mar 1935 |
| 8 | VII. İnönü | 1 Mar 1935 – 1 Nov 1937 |
| 9 | I. Bayar | 1 Nov 1937 – 11 Nov 1938 |
| 10 | II. Bayar | 11 Nov 1938 – 25 Jan 1939 |
| 11 | I. Saydam | 25 Jan 1939 – 3 Apr 1939 |
| 12 | II. Saydam | 3 Apr 1939 – 9 Jul 1942 |
| 13 | I. Saraçoğlu | 9 Jul 1942 – 9 Mar 1943 |
| 14 | II. Saraçoğlu | 9 Mar 1943 – 7 Aug 1946 |
| 15 | Peker | 7 Aug 1946 – 10 Sep 1947 |
| 16 | I. Saka | 10 Sep 1947 – 10 Jun 1948 |
| 17 | II. Saka | 10 Jun 1948 – 16 Jan 1949 |
| 18 | Günaltay | 16 Jan 1949 – 22 May 1950 |
| 19 | I. Menderes | 22 May 1950 – 9 Mar 1951 |
| 20 | II. Menderes | 9 Mar 1951 – 17 May 1954 |
| 21 | III. Menderes | 17 May 1954 – 9 Dec 1955 |
| 22 | IV. Menderes | 9 Dec 1955 – 25 Nov 1957 |
| 23 | V. Menderes | 25 Nov 1957 – 27 May 1960 |
| 24 | I. Gürsel | 30 May 1960 – 5 Jan 1961 |
| 25 | II. Gürsel | 5 Jan 1961 – 20 Nov 1961 |
| 26 | VIII. İnönü | 20 Nov 1961 – 25 Jun 1962 |
| 27 | IX. İnönü | 25 Jun 1962 – 25 Dec 1963 |
| 28 | X. İnönü | 25 Dec 1963 – 20 Feb 1965 |
| 29 | Ürgüplü | 20 Feb 1965 – 27 Oct 1965 |
| 30 | I. Demirel | 27 Oct 1965 – 3 Nov 1969 |
| 31 | II. Demirel | 3 Nov 1969 – 6 Mar 1970 |
| 32 | III. Demirel | 6 Mar 1970 – 26 Mar 1971 |
| 33 | I. Erim | 26 Mar 1971 – 11 Dec 1971 |
| 34 | II. Erim | 11 Dec 1971 – 22 May 1972 |
| 35 | Melen | 22 May 1972 – 15 Apr 1973 |
| 36 | Talu | 15 Apr 1973 – 26 Jan 1974 |
| 37 | I. Ecevit | 26 Jan 1974 – 17 Nov 1974 |
| 38 | Irmak | 17 Nov 1974 – 31 Mar 1975 |
| 39 | IV. Demirel | 31 Mar 1975 – 21 Jun 1977 |
| 40 | II. Ecevit | 21 Jun 1977 – 21 Jul 1977 |
| 41 | V. Demirel | 21 Jul 1977 – 5 Jan 1978 |
| 42 | III. Ecevit | 5 Jan 1978 – 12 Nov 1979 |
| 43 | VI. Demirel | 12 Nov 1979 – 12 Sep 1980 |
| 44 | Ulusu | 20 Sep 1980 – 13 Dec 1983 |
| 45 | I. Özal | 13 Dec 1983 – 21 Dec 1987 |
| 46 | II. Özal | 21 Dec 1987 – 9 Nov 1989 |
| 47 | Akbulut | 9 Nov 1989 – 23 Jun 1991 |
| 48 | I. Yılmaz | 23 Jun 1991 – 20 Nov 1991 |
| 49 | VII. Demirel | 20 Nov 1991 – 25 Jun 1993 |
| 50 | I. Çiller | 25 Jun 1993 – 5 Oct 1995 |
| 51 | II. Çiller | 5 Oct 1995 – 30 Oct 1995 |
| 52 | III. Çiller | 30 Oct 1995 – 6 Mar 1996 |
| 53 | II. Yılmaz | 6 Mar 1996 – 28 Jun 1996 |
| 54 | Erbakan | 28 Jun 1996 – 30 Jun 1997 |
| 55 | III. Yılmaz | 30 Jun 1997 – 11 Jan 1999 |
| 56 | IV. Ecevit | 11 Jan 1999 – 28 May 1999 |
| 57 | V. Ecevit | 28 May 1999 – 18 Nov 2002 |
| 58 | Gül | 18 Nov 2002 – 14 Mar 2003 |
| 59 | I. Erdoğan | 14 Mar 2003 – 29 Aug 2007 |
| 60 | II. Erdoğan | 29 Aug 2007 – 6 Jul 2011 |
| 61 | III. Erdoğan | 6 Jul 2011 – 28 Aug 2014 |
| 62 | I. Davutoğlu | 29 Aug 2014 – 28 Aug 2015 |
| 63 | II. Davutoğlu | 28 Aug 2015 – 24 Nov 2015 |
| 64 | III. Davutoğlu | 24 Nov 2015 – 24 May 2016 |
| 65 | Yıldırım | 24 May 2016 – 9 Jul 2018 |
Binali Yıldırım, the head of the 65th government, was the 27th and final Prime Minister of Türkiye.
Republic of Türkiye (2018–present): Executive Presidency
From 9 July 2018 governments are formed by the President as Presidential Cabinets, without a Prime Minister or a vote of confidence in the Assembly.
| # | Cabinet | Period |
|---|---|---|
| 66 | IV. Erdoğan · 1st Presidential Cabinet | 9 Jul 2018 – 3 Jun 2023 |
| 67 | V. Erdoğan · 2nd Presidential Cabinet | 3 Jun 2023 – present |
67th Cabinet: current portfolio holders
The Presidential Cabinet comprises the President, the Vice President, and the ministers, all appointed and dismissed by the President without a vote of confidence. The list below is the full roster published by the Presidency, and follows the reshuffle of 11 February 2026 that brought Akın Gürlek to Justice and Mustafa Çiftçi to the Interior. Ministries are listed in the Turkish alphabetical order the Presidency itself uses.
| Office | Holder |
|---|---|
| President of the Republic | Recep Tayyip Erdoğan |
| Vice President | Cevdet Yılmaz |
| Minister of Justice | Akın Gürlek |
| Minister of Family and Social Services | Mahinur Özdemir Göktaş |
| Minister of Labor and Social Security | Vedat Işıkhan |
| Minister of Environment, Urbanization and Climate Change | Murat Kurum |
| Minister of Foreign Affairs | Hakan Fidan |
| Minister of Energy and Natural Resources | Alparslan Bayraktar |
| Minister of Youth and Sports | Osman Aşkın Bak |
| Minister of Treasury and Finance | Mehmet Şimşek |
| Minister of the Interior | Mustafa Çiftçi |
| Minister of Culture and Tourism | Mehmet Nuri Ersoy |
| Minister of National Education | Yusuf Tekin |
| Minister of National Defense | Yaşar Güler |
| Minister of Health | Kemal Memişoğlu |
| Minister of Industry and Technology | Mehmet Fatih Kacır |
| Minister of Agriculture and Forestry | İbrahim Yumaklı |
| Minister of Trade | Ömer Bolat |
| Minister of Transport and Infrastructure | Abdulkadir Uraloğlu |
Source: the cabinet roster published by the Presidency of the Republic at tccb.gov.tr/kabine. A minister may be replaced at any time by presidential decree, so check that page for the position on the day you read this.
Eras at a glance
| System | Period | Principal executive |
|---|---|---|
| Provisional Government of the TBMM | 1920–1923 | Mustafa Kemal Atatürk · Fevzi Çakmak |
| Parliamentary Republic | 1923–2018 | Prime Minister |
| Executive Presidency | 2018–present | President of the Republic |
The numbering and dates above follow the TBMM official register of Turkish governments (TBMM Library · Kütüphane / Hükümetler). Post-2018 cabinet appointments and reshuffles are corroborated against Anadolu Agency reporting and the Presidential Decrees published in the Resmî Gazete.